Energy Consumption Standards
Fairchild's products such as Green FPS and PFC controllers aid designers to meet the below efficiency standards. |
| MAJOR ENERGY STANDARDS |
REGION/ COUNTRY |
EFFECTED SEGMENT | ||||
| Ultra-Portable | Computer | Consumer | Industrial | White Goods | ||
| Energy Star®* | Americas | X | X | X | X | |
| International Energy Star®* | Australia | X | X | |||
| International Energy Star® | Canada | X | X | |||
| EU Eco Label | Europe | X | X | X | X | |
| EU Code of Conduct* | Europe | X | X | |||
| CECED* | Europe | X | X | |||
| Energy+* | Europe | X | ||||
| Group for Energy Efficient Appliances* |
Europe | X | X | |||
| Nordic Swan* | Europe | X | X | X | ||
| International Energy Star®* | Europe | X | X | |||
| Blue Angel | Germany | X | X | X | X | X |
| International Energy Star®* | Japan | X | X | |||
| Energy Saving Office Equipment & Home Electronics | Korea | X | X | |||
Additional Information |
| *Leaving Fairchild Semiconductor site |


