Related
Links
FAB 8 QUALIFICATION MATRIX
Notes:
- Plan meets the AEC Q101 Automotive Qualification Requirements
- Not all products or packages covered by the vehicles are listed
- Qualification Data will be made available as it is completed.
- Reliability Data can be viewed by selecting the UNDERLINED link in the table
| Baseline | Die Name | Commercial Type | Package | Die Size |
| Std Gate N-Ch MEGAFET | ||||
| Qual Vehicle | ||||
| Qualified | 49007 | RFP70N06 | TO-220 | 170x200 |
| Identical Types | ||||
| 9770 | RFP14N05 | TO-252 | 87X87 | |
| 9771 | RFP25N05 | TO-220 | 100x132 | |
| 9772 | RFP50N05 | TO-220 | 161X191 | |
| 49018 | RFP50NO6 | TO-220 | 142x163 | |
| 49028 | RFP45N06 | TO-220 | 142x163 | |
| 49025 | RFP70N03 | TO-220 | 170X200 | |
| 9846 | RFP40N10 | TO-220 | 170X200 | |
| 49082 | RFD12N06 | TO-252 | 71x73 | |
| Baseline | Die Name | Commercial Type | Package | Die Size |
| P-Ch Std High Voltage | ||||
| Qual Vehicle | ||||
| Qualified | 17521 | IRF9540 | TO-220 | 170x200 |
| Identical Types | ||||
| 17522 | IRF9640 | TO-220 | 170x200 | |
| 17511 | IRF9530 | TO-220 | 126x182 | |
| 17502 | IRF9520 | TO-220 | 88x136 | |
| 17501 | IRF9520 | TO-220 | 88x136 | |
| 49230 | IRFP9150 | TO-247 | 237x237 | |
| Covered Types | ||||
| 17443 | IRF614 | TO-220 | 74x98 | |
| 17423 | IRF646 | TO-220 | 170X200 | |
| 17421 | IRF540 | TO-220 | 170X200 | |
| 17413 | IRF636 | TO-220 | 126X182 | |
| Baseline | Die Name | Commercial Type | Package | Die Size |
| P-Ch Std Gate MEGAFET | ||||
| Qualification Vehicle | ||||
| Qualified | 9833 | RFD15P05 | TO-252 | 100x132 |
| 9832 | RFD8P05 | TO-252 | 87x87 | |
| 9834 | RFP30P06 | TO-220 | 161x191 | |
| Baseline | Die Name | Commercial Type | Package | Die Size |
| Ignition IGBT with ESD | ||||
| Qual Vehicle | ||||
| Qualified | 49076 | HGTP20N40F3VL | >TO-220 | 170x200 |
| 49023 | HGTP14N40F3VL | TO-220 | 126x182 | |
| 49021 | HGTP14N36G3VL | TO-220 | 126x182 | |
| 49022 | HGTP14N45G3VL | TO-220 | 126x182 | |
| Baseline | Die Name | Commercial Type | Package | Die Size |
| Logic Gate N-CH MEGAFET | ||||
| Qual Vehicle | ||||
| Qualified | 9872 | RFP50N05L | TO-220 | 161x191 |
| 9871 | RFP30N05L | TO-220 | 100x132 | |
| 9870 | RFP14N05L | TO-220 | 87x87 | |
| Baseline | Die Name | Commercial Type | Package | Die Size | Logic Gate N-CH MEGAFET with ESD |
| Qualification Vehicle | ||||
| Qualified | 49158 | RFD3055LE | TO-252 | 71 x73 |
| 49163 | RF1S40N10LE | TO-263 | 161x191 | |
| 49164 | RF1S50N06LE | TO-262 | 142x163 | |
| 49165 | RF1S23N06LE | TO-262 | 100x100 | |
| 9861 | RFP12N06LE | TO-220 | 90x90 | |
| 49027 | RFP25N06LE | TO-220 | 100x132 | |
| 49046 | RFD5N10LE | TO-252 | 74x78 | |


